CYK10-A051电缆现货先发,如果您有需要请!谢谢可同任意Memosens传感器一起使用的Memosens数字电缆
| 测量原理 | Sensor ORP / Redox | |
| Application | Measuring cable for contactless, inductive, digital transmission of measurement signals. | |
| Installation | Inductive plug- head for digital sensors with Memosens technology and wire terminals or M12 plug to connect to the transmitter. | |
| Characteristic | Inductive, digital transmission of measurement signals and energy. Not influenced by moisture, EMC-fields and corrosion. | |
| Design | Easy to handle Bajonett coupling to connect digital sensors with Memosens technology and plug-head No open contacts, resistant against humidity. | |
| Material | PEEK | |
| Dimension | Diameter: 6,3 mm / 0,25" Cores: 2x2 cores, twisted paires Length: up to approx. 100 m/328 ft | |
| Process temperature | -20... 135°C | |
| temperature sensor | For digital sensors with inductive plug-head with and without temperature sensor. | |
| Ex certification | ATEX II 1G Ex ia IIC T3/T4/T6 FM, CSA IS Cl.1 Div 1 Gr. A-D ATEX, NEPSI II 3G Ex nL IIC TIIS | |
| Additional Certifications | Also available as TüV approved SIL version. | |
